СВЕТОВНО ПЪРВЕНСТВО ПО ПОДВОДЕН РИБОЛОВ
ИСПАНИЯ, 1985
ИНДИВИДУАЛНО КЛАСИРАНЕ
ОТБОРНО КЛАСИРАНЕ
ИСПАНИЯ, 1985
ИНДИВИДУАЛНО КЛАСИРАНЕ
| No. | Name | Country | Points |
| 1 | Jose Amengual | Spain | 93,110 |
| 2 | Milos Iurinchich | Italy | 80,070 |
| 3 | Antonio Toschi | Italy | 74,545 |
| 4 | Juan Ramon | Spain | 61,140 |
| 5 | Robert Mauries | France | 57,310 |
| 6 | Juan Rosello | Spain | 49,070 |
| 7 | John Ernst | USA | 44,930 |
| 8 | Michel Cantou | France | 37,585 |
| 9 | Paulo Sergio N. Pacheco | Brazil | 37,050 |
| 10 | Frano Zanki | Yugoslavia | 34,120 |
| 11 | Daniel Vitrolles | France | 29,915 |
| 12 | Peter Hogan | UK | 29,815 |
| 13 | Riccardo Molteni | Italy | 27,645 |
| 14 | Eric Smith | UK | 23,230 |
| 15 | Alejandro Flores | Chile | 22,520 |
| 16 | Frano Halbert | Yugoslavia | 20,905 |
| 17 | Rob Gates | Zimbabwe | 20,330 |
| 18 | Ramon Cortes | Chile | 20,195 |
| 19 | Peter Crawford | UK | 18,575 |
| 20 | David Fernandez | Portugal | 18,115 |
| 21 | Taransci Rasim Yasar | Turkey | 16,785 |
| 22 | Valdemar Macedo | Portugal | 16,160 |
| 23 | Adalberto Bueno | Brazil | 15,535 |
| 24 | Samir Achaibou | Algeria | 15,245 |
| 25 | Takatoshi Syesaka | Brazil | 15,220 |
| 26 | Bas Mehmed | Turkey | 14,860 |
| 27 | Carlos Fung | Peru | 14,690 |
| 28 | Dragomir Demirev | Bulgaria | 12,635 |
| 29 | Luciano Barchi | Peru | 12,607 |
| 30 | Pedro Haschke | Peru | 12,450 |
| 31 | Vanja Prizmich | Yugoslavia | 12,405 |
| 32 | Victor Cruz | Portugal | 12,025 |
| 33 | Roberto Kalitz | Greece | 11,215 |
| 34 | Erturk Onder | Turkey | 10,630 |
| 35 | Ahmed Chaib | Algeria | 9,520 |
| 36 | Aido Alberto Acosta | Venezuela | 9,440 |
| 37 | Tomiji Shimada | Japan | 8,770 |
| 38 | Hiroshi Kubota | Japan | 8,495 |
| 39 | Colin Jorsley | Zimbabwe | 8,480 |
| 40 | Christo Yanchev | Bulgaria | 8,055 |
| 41 | Phillip Wiensnewski | USA | 7,260 |
| 42 | Takuji Shimada | Japan | 6,770 |
| 43 | Raul Choque | Chile | 6,685 |
| 44 | Bill Ernst | USA | 6,605 |
| 45 | Luis Araya | Chile | 6,425 |
| 46 | Mahomed Tahar | Algeria | 6,360 |
| 47 | Vasil Atanasov | Bulgaria | 5,905 |
| 48 | Rick Ward | Zimbabwe | 5,750 |
| 49 | Mauris Fondas | Greece | 4,980 |
| 50 | Vasilis Gouiteriadis | Greece | 4,835 |
| 51 | Vicente Russo | Venezuela | 4,678 |
| 52 | Jose Ribeiro | Portugal | 4,170 |
| 53 | Vicente Seco | Venezuela | 1,660 |
| 54 | Ted Warnack | USA | 1,505 |
| 55 | Kapellas Georle | Greece | 1,495 |
| 56 | Nadir Bentchikou | Algeria | 0 |
ОТБОРНО КЛАСИРАНЕ
| No. | Country | Points |
| 1 | Spain | 203,320 |
| 2 | Italy | 182,260 |
| 3 | France | 124,810 |
| 4 | United Kingdom | 71,620 |
| 5 | Brazil | 67,805 |
| 6 | Yugoslavia | 67,430 |
| 7 | USA | 60,300 |
| 8 | Chile | 55,825 |
| 9 | Portugal | 50,460 |
| 10 | Turkey | 42,275 |
| 11 | Peru | 39,747 |
| 12 | Zimbabwe | 34,560 |
| 13 | Algeria | 31,125 |
| 14 | Bulgaria | 26,595 |
| 15 | Japan | 24,045 |
| 16 | Greece | 22,525 |
| 17 | Venezuela | 19,078 |
287:38:13 -
16:56:21 -
0:19:32 -
0:25:57 -
23:33:43 - 
Вид Риба
Рекорди
Риболовни Зони
Рецепти
Потребители
Връзки
Видяна: 2067
Коментари: 0

